Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
. (id:13843)
| MLS # | R3159774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 36 |
| Listing Provided By | Laboutique Realty | Morning Yu |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,645 |
| Basement | Y |
| Acreage | 0.09 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Other |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 6597.91 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5V3B8 |
| Listing VS Median (in V5V3B8) | |
Price: $1,880,000 low | high Med: $1,880,000 sqft: 2,645 low | high Med: 2,645 $ / sqft: $711 low | high Med: $711 On site: 36 low | high Med: 36 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5V3B8 |
| Listing VS Median (in V5V3B8) | |
Price: $1,880,000 low | high Med: $1,880,000 sqft: 2,645 low | high Med: 2,645 $ / sqft: $711 low | high Med: $711 On site: 36 low | high Med: 36 | |