New ListingWelcome to Dunbar. This magnificently kept home has been recently improved just for you!!! In October alone the main hallway, kitchen & main bath floor has new tiles, new kitchen cabinetry & countertop, sanded oak flooring in the living/dining rooms & with a clear coat, updated lighting & main floor freshly painted. New doors were installed in the pantry, front & broom closets plus new back splash & dishwasher were installed in the kitchen. The upper level received new paint & flooring in the bathroom with new double sink vanity, new lighting and double mirrors finish off the bathroom exquisitely. New mirrored doors in the primary bed. The lower-level utility/laundry room was tiled, painted & a new water softener installed in 2024. The washer and dryer have been stacked with new clothes folding counter installed. The home is "Move in Ready". Outside, the home has been improved over the past 4 years with new vinyl siding, new garage door, new paved driveway & the cement walkways along both sides of the driveway to the backyard makes parking 2 cars very easy. The security system is owned and will remain. Check out our Open House schedule. Enjoy the very private back yard with large deck and BBQ nook. The shed included will help you store your summer furniture. (id:13843)
| MLS # | X14134972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | SUTTON-HEADWATERS REALTY INC. | JIM RUSSELL WALLACE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Water softener, Dryer, Alarm System, Water Treatment |
| Fireplace Yes / No | No |
| Security Features | Security system |
|---|---|
| Lot Features | Conservation/green belt, Sump Pump |
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4370 |
|---|
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N3H4Z6 |
| Listing VS Median (in N3H4Z6) | |
Price: $699,999 low | high Med: $699,999 sqft: 1,500 low | high Med: 1,500 $ / sqft: $467 low | high Med: $467 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N3H4Z6 |
| Listing VS Median (in N3H4Z6) | |
Price: $699,999 low | high Med: $699,999 sqft: 1,500 low | high Med: 1,500 $ / sqft: $467 low | high Med: $467 On site: 3 low | high Med: 3 | |