Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
Here's the home you've been waiting for. A wonderfully finished 2 story attached home in a fantastic area. (id:13843)
| MLS # | A2335743 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 2016 |
| Days On Site | 53 |
| Listing Provided By | Royal LePage Blue Sky | Brett A. Greff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,580 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | DC-42 |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | See remarks, Back lane, PVC window, No Animal Home, No Smoking Home |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Not fenced |
| Parking Features | Parking Pad, Other, See Remarks |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3655 |
|---|---|
| Tax Block | 4 |
| Tax Lot | 12 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Airdrie |
| Postal Code | T4B4C9 |
| Community Name | Midtown |
| Listing VS Median (in Midtown) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,580 low | high Med: 1,580 $ / sqft: $316 low | high Med: $316 On site: 53 low | high Med: 53 | |
| Province | AB |
|---|---|
| City | Airdrie |
| Postal Code | T4B4C9 |
| Community Name | Midtown |
| Listing VS Median (in Midtown) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,580 low | high Med: 1,580 $ / sqft: $316 low | high Med: $316 On site: 53 low | high Med: 53 | |