Bright and spacious 12th-floor corner unit at CORNERSTONE with breathtaking unobstructed views of the coastal mountains, sparkling city lights, and Fraser River. This 826 sqft home offers 1 bedroom + very large solarium/den (used as a 2nd bedroom), 1.5 bathrooms, and 2 balconies to enjoy the stunning scenery. Newer upgrades include 2 smart (MYSA) thermostats and modern Panasonic Whisper bathroom fans. Building exterior was completely re-painted in 2022 and the lobby was completely renovated in 2020. Enjoy excellent building amenities including an outdoor pool, hot tub, sauna, exercise centre, and recreation room. Strata fees include gas and hot water, while the cozy gas fireplace efficiently heats the space. Conveniently located just steps to SkyTrain for an easy commute. (id:13843)
| MLS # | R3126014 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $495 |
| Status | Active |
| Year | 1994 |
| Days On Site | 105 |
| Listing Provided By | eXp Realty | Soheil Farahmand |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 826 |
| Pool | Yes |
| Story(s) | 18 |
| Property View | View |
| Heating | Baseboard heaters, Electric, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Underground, Other, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Utilities | Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2203.09 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T5T5 |
| Listing VS Median (in V3T5T5) | |
Price: $489,000 low | high Med: $457,000 sqft: 826 low | high Med: 833 $ / sqft: $592 low | high Med: $549 On site: 105 low | high Med: 73.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T5T5 |
| Listing VS Median (in V3T5T5) | |
Price: $489,000 low | high Med: $457,000 sqft: 826 low | high Med: 833 $ / sqft: $592 low | high Med: $549 On site: 105 low | high Med: 73.5 | |