Welcome to EVOLVE by Westone Group! This bright 1 Bed + DEN offers sweeping North Shore Mountain, Fraser River and city views through floor-to-ceiling windows. The versatile flex is generously sized and ideal for a home office, guest space or added storage. Enjoy an open-concept layout, 8'5 ceilings, quartz countertops, stainless steel appliances, in-suite laundry and a spacious covered balcony. Includes 1 secured parking stall and 1 storage locker. Building amenities include 24/7 concierge, fitness centre and amenity rooms. Steps to Surrey Central SkyTrain, SFU, KPU, Central City, T&T, Holland Park, restaurants and everyday conveniences. A great opportunity for first-time buyers, investors or downsizers! Open House Sun Aug 30 1:00-3:00 PM (id:13843)
| MLS # | R3157038 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $397 |
| Status | Active |
| Year | 2018 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX All Points Realty | Reza Hedayat |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 521 |
| Story(s) | 37 |
| Property View | Mountain view |
| Heating | Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer, Septic tank |
| Water Source | Municipal water |
| Tax Annual Amount | 1986.74 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0M4 |
| Listing VS Median (in V3T0M4) | |
Price: $349,900 low | high Med: $349,000 sqft: 521 low | high Med: 424 $ / sqft: $672 low | high Med: $823 On site: 14 low | high Med: 89 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0M4 |
| Listing VS Median (in V3T0M4) | |
Price: $349,900 low | high Med: $349,000 sqft: 521 low | high Med: 424 $ / sqft: $672 low | high Med: $823 On site: 14 low | high Med: 89 | |