Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
2 bedroom and 2 full bathrooms single garage move in readygood solid home lock box on front door.property is vacant immediate possession available. (id:13843)
| MLS # | SK051117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1959 |
| Days On Site | 10 |
| Listing Provided By | Sutton Group - Results Realty | Reg Bernhardt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 714 |
| Basement | Y |
| Acreage | 0.07 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Dryer |
| Fireplace Yes / No | No |
| Lot Features | Rectangular |
|---|---|
| Fencing | Fence |
| Parking Features | Detached Garage, Parking Space(s) |
|---|
| Tax Annual Amount | 843 |
|---|---|
| Tax Year | 2026 |
| Province | SK |
|---|---|
| City | Regina |
| Postal Code | S4T2S9 |
| Listing VS Median (in S4T2S9) | |
Price: $99,900 low | high Med: $104,450 sqft: 714 low | high Med: 783 $ / sqft: $140 low | high Med: $134 On site: 10 low | high Med: 56.5 | |
| Province | SK |
|---|---|
| City | Regina |
| Postal Code | S4T2S9 |
| Listing VS Median (in S4T2S9) | |
Price: $99,900 low | high Med: $104,450 sqft: 714 low | high Med: 783 $ / sqft: $140 low | high Med: $134 On site: 10 low | high Med: 56.5 | |