SUNSHINE HILLS: Nestled amongst mature cedar trees, pride of ownership shows in this beautifully maintained, & landscaped, 2 level executive home. Features 4 bedrooms & office, 2.5 bathrooms, new windows (2025), new furnace/heat pump (2025), new 200 amp hydro panel (2025), new Penfold fibreglass roof (December 2024), new washer/dryer & stove (2025), double car garage, plenty of storage & crawl space, fully fenced, private back yard with 23'6" x 14' deck and 32' x 26' patio. Just a short walk to Seaquam Secondary, Cougar Creek Elementary or Sunshine Hills Elementary schools, Tennis Club, & Dog Park. Great family home in a fantastic neighbourhood! (id:13843)
| MLS # | R3138795 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 96 |
| Listing Provided By | Royal LePage West Real Estate Services | Ray Werger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,337 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.17 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5865.46 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Delta |
| Postal Code | V4E2K1 |
| Listing VS Median (in V4E2K1) | |
Price: $1,423,800 low | high Med: $1,423,800 sqft: 2,337 low | high Med: 2,337 $ / sqft: $609 low | high Med: $609 On site: 96 low | high Med: 96 | |
| Province | BC |
|---|---|
| City | Delta |
| Postal Code | V4E2K1 |
| Listing VS Median (in V4E2K1) | |
Price: $1,423,800 low | high Med: $1,423,800 sqft: 2,337 low | high Med: 2,337 $ / sqft: $609 low | high Med: $609 On site: 96 low | high Med: 96 | |
![]() | $1,348,00011390 Northview CrescentDelta, BC V4E2P7 |