Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
EXCELLENT PROPERTY ZONED LIGHT INDUSTRIAL. FEATURING SHOP WITH HYDRO 29X23. LOFT OVER SHOP 21X21 WITH HYDRO BOX. 3 BEDROOM BUNGALOW. (id:13843)
| MLS # | X13626686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | SUTTON GROUP PREFERRED REALTY INC. | NORM CHESTERFIELD |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 9 |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Flat site |
|---|---|
| Foundation Details | Unknown |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 9 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3678.75 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | London East (East M) |
| Postal Code | N5W2B7 |
| Listing VS Median (in N5W2B7) | |
Price: $349,900 low | high Med: $312,450 sqft: 700 low | high Med: 3,768 $ / sqft: $500 low | high Med: $270 On site: 59 low | high Med: 57.5 | |
| Province | ON |
|---|---|
| City | London East (East M) |
| Postal Code | N5W2B7 |
| Listing VS Median (in N5W2B7) | |
Price: $349,900 low | high Med: $312,450 sqft: 700 low | high Med: 3,768 $ / sqft: $500 low | high Med: $270 On site: 59 low | high Med: 57.5 | |