Brand new north-east corner unit at Azure II by Ledingham McAllister featuring breathtaking 180° unobstructed views. This bright and modern 2 bedroom + den, 2 bathroom home offers an open-concept layout, expansive windows, spacious balcony, and high-end stainless steel appliances with gas cooktop. Located in the vibrant Southgate master-planned community in Edmonds, just minutes from SkyTrain, shops, restaurants, parks, and the new community centre. Includes 1 parking stall and 1 locker. Exceptional urban living in one of Burnaby´s fastest-growing neighbourhoods. (id:13843)
| MLS # | R3165963 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $452 |
| Status | Active |
| Year | 2024 |
| Days On Site | 42 |
| Listing Provided By | SRS Panorama Realty | Balmohit Ghotra |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 930 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters |
| Fireplace Yes / No | No |
| Lot Features | Central location, Cul-de-sac, Private setting, Elevator |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2542.1 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0J7 |
| Listing VS Median (in V3N0J7) | |
Price: $735,000 low | high Med: $814,450 sqft: 930 low | high Med: 900 $ / sqft: $790 low | high Med: $906 On site: 42 low | high Med: 123 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0J7 |
| Listing VS Median (in V3N0J7) | |
Price: $735,000 low | high Med: $814,450 sqft: 930 low | high Med: 900 $ / sqft: $790 low | high Med: $906 On site: 42 low | high Med: 123 | |