Welcome to Gardenia Place in Richmond Centre, Brighouse. Well-kept 2-level, 3-bedrooms, 2.5-bath, south-facing townhome. Newly installed laminate flooring and painting. Practical floor plan with open kitchen. Large-size south-facing master bedroom w/ensuite plus walk-in closet. All rooms are a good size. Functional layout with single attached garage and fenced backyard. This quiet inside unit in the complex is just minutes to Canada Line, bus depot, and Richmond Centre. Proximity to grocery shopping and walking distance to Minoru Community Centre for your recreational needs. Ideal for first-time homebuyers, investors, and young families. Must See! School catchment: Cook Elementary / MacNeill Secondary. (id:13843)
| MLS # | R3175486 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $328 |
| Status | Active |
| Year | 1988 |
| Days On Site | 19 |
| Listing Provided By | Sutton Centre Realty | Frederick Moy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,213 |
| Garage | 1 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2762.58 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y2J5 |
| Listing VS Median (in V6Y2J5) | |
Price: $843,800 low | high Med: $843,800 sqft: 1,213 low | high Med: 1,213 $ / sqft: $696 low | high Med: $696 On site: 19 low | high Med: 19 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y2J5 |
| Listing VS Median (in V6Y2J5) | |
Price: $843,800 low | high Med: $843,800 sqft: 1,213 low | high Med: 1,213 $ / sqft: $696 low | high Med: $696 On site: 19 low | high Med: 19 | |