Subdivision Potential! Rare 80' x 100' lot in the heart of Delta! Well-maintained 4-bed, 2-bath home with numerous recent upgrades. Bonus: detached heated double garage with 220V wiring-perfect for a workshop or storage. Prime location across from Gray Elementary & Mackie Park, and minutes to shopping, close to higway 91, Sungod Recreation Centre, and Burns Bog. Excellent opportunity for families, investors, or builders! (id:13843)
| MLS # | R3140603 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1973 |
| Days On Site | 89 |
| Listing Provided By | Century 21 Coastal Realty Ltd. | Mandeep Cheema |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,067 |
| Garage | 8 |
| Basement | Y |
| Acreage | 0.18 |
| Heating | Forced air |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Detached Garage, RV |
|---|---|
| Parking Total | 8 |
| Utilities | Natural Gas |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Delta |
| Postal Code | V4C1W3 |
| Listing VS Median (in V4C1W3) | |
Price: $1,299,000 low | high Med: $1,299,000 sqft: 2,067 low | high Med: 2,067 $ / sqft: $628 low | high Med: $628 On site: 89 low | high Med: 89 | |
| Province | BC |
|---|---|
| City | Delta |
| Postal Code | V4C1W3 |
| Listing VS Median (in V4C1W3) | |
Price: $1,299,000 low | high Med: $1,299,000 sqft: 2,067 low | high Med: 2,067 $ / sqft: $628 low | high Med: $628 On site: 89 low | high Med: 89 | |
![]() | $998,0007920 110 StreetDelta, BC V4C4H5 |