Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
New Listing. (id:13843)
| MLS # | R3179029 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $375 |
| Status | Active |
| Year | 2026 |
| Listing Provided By | Sutton Group-West Coast Realty | Sheetal Sunderji |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 834 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3X2N5 |
| Listing VS Median (in V3X2N5) | |
Price: $699,000 low | high Med: $569,944 sqft: 834 low | high Med: 667 $ / sqft: $838 low | high Med: $854 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3X2N5 |
| Listing VS Median (in V3X2N5) | |
Price: $699,000 low | high Med: $569,944 sqft: 834 low | high Med: 667 $ / sqft: $838 low | high Med: $854 | |