High traffic location Water St West. Available for a tenant to rent full building or one of three distinct spaces as follows: first floor 1741 sq ft incl reception area, six offices, kitchen, conference room and washroom; first floor 782 sq ft including four offices, kitchen and washroom; second floor 2770 sq ft including reception area, open office area, board room, six offices, kitchen and two washrooms. (id:13843)
| MLS # | 1302320 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | O'Deas Realty & Auction Room Ltd. | Chris O'Dea |
| SQ Feet | 5,293 |
|---|---|
| Story(s) | 2 |
| Zoning | Commercial |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Tax Annual Amount | 0 |
|---|
| Province | NL |
|---|---|
| City | St. John's |
| Postal Code | A1C5J2 |
| Listing VS Median (in A1C5J2) | |
Price: $20 low | high Med: $20 sqft: 5,293 low | high Med: 5,293 $ / sqft: $0 low | high Med: $0 On site: 35 low | high Med: 35 | |
| Province | NL |
|---|---|
| City | St. John's |
| Postal Code | A1C5J2 |
| Listing VS Median (in A1C5J2) | |
Price: $20 low | high Med: $20 sqft: 5,293 low | high Med: 5,293 $ / sqft: $0 low | high Med: $0 On site: 35 low | high Med: 35 | |