Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
Two commercial spaces for lease Unit #1 - 2695 square feet & Unit #2 - 2422 square feet in beautiful downtown Elora. (id:13843)
| MLS # | X13864056 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Home Group Realty | PAUL MARTIN |
| SQ Feet | 5,117 |
|---|---|
| Zoning | C1-54-7 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Centre Wellington (Elora/Salem) |
| Postal Code | N0B1S0 |
| Listing VS Median (in N0B1S0) | |
Price: $30 low | high Med: $899,900 sqft: 5,117 low | high Med: 1,100 $ / sqft: $0 low | high Med: $818 On site: 15 low | high Med: 98 | |
| Province | ON |
|---|---|
| City | Centre Wellington (Elora/Salem) |
| Postal Code | N0B1S0 |
| Listing VS Median (in N0B1S0) | |
Price: $30 low | high Med: $899,900 sqft: 5,117 low | high Med: 1,100 $ / sqft: $0 low | high Med: $818 On site: 15 low | high Med: 98 | |