Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
The best opportunity for investor! Most desirable area in high end society busy shopping area. Close to the understructure subway station. There are lots potentials in very short future. (id:13843)
| MLS # | C8076342 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $700 |
| Status | Active |
| Year | 1995 |
| Days On Site | 197 |
| Listing Provided By | Pacific Evergreen Realty Ltd. | Ling Ling Ye |
| SQ Feet | 1,055 |
|---|---|
| Zoning | . |
| Tax Annual Amount | 0 |
|---|
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6R2B7 |
| Listing VS Median (in V6R2B7) | |
Price: $1,080,000 low | high Med: $639,500 sqft: 1,055 low | high Med: 2,528 $ / sqft: $1,024 low | high Med: $537 On site: 197 low | high Med: 144.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6R2B7 |
| Listing VS Median (in V6R2B7) | |
Price: $1,080,000 low | high Med: $639,500 sqft: 1,055 low | high Med: 2,528 $ / sqft: $1,024 low | high Med: $537 On site: 197 low | high Med: 144.5 | |