Bridge Business Centre is primely situated in the Boundary Road and Lougheed Highway area of Burnaby just ½ block from the Gilmore SkyTrain station. Close to Trans Canada Highway & Lougheed Highway. Main floor office/showroom features open area plan, coffee bar and sink, handicapped accessible washroom, wall mounted A/C unit and 10' clear ceiling heights throughout and rear grade level loading. Includes 2 parking stalls plus access to loading door. Contact listing agent for showing and info. (id:13843)
| MLS # | C8076012 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $500 |
| Status | Active |
| Year | 1999 |
| Days On Site | 208 |
| Listing Provided By | Engel & Volkers Vancouver | Laila Far |
| SQ Feet | 1,140 |
|---|---|
| Zoning | M5R |
| Lot Features | Dock height loading |
|---|
| Tax Annual Amount | 9688.87 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C6P7 |
| Listing VS Median (in V5C6P7) | |
Price: $830,000 low | high Med: $830,000 sqft: 1,140 low | high Med: 1,140 $ / sqft: $728 low | high Med: $728 On site: 208 low | high Med: 208 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C6P7 |
| Listing VS Median (in V5C6P7) | |
Price: $830,000 low | high Med: $830,000 sqft: 1,140 low | high Med: 1,140 $ / sqft: $728 low | high Med: $728 On site: 208 low | high Med: 208 | |